
| Dorm | Occupancy | Regular(10W) | Intensive(3W) | Extra stay (semester) | Extra stay (vacation) | Notes |
|---|---|---|---|---|---|---|
| Changdeokan | 1 | ₩ 2,360,000 | ₩ 900,000 | ₩ 40,000/D | ₩ 33,000/D | Free Wi-Fi included Cooking allowed inside rooms No shared kitchen or lounge Smoking and drinking prohibited inside the building |
| 2 | ₩ 1,360,000 | ₩ 543,000 | ₩ 23,000/D | ₩ 19,000/D | ||
| Richville | 1 | ₩ 2,010,000 | ₩ 774,000 | ₩ 34,000/D | ₩ 28,000/D |
| Dorm | Occupancy | Regular(10W) | Inetensive(3W) | Extra stay (semester) | Extra stay (vacation) | Notes |
|---|---|---|---|---|---|---|
| Changdeokan | 1 | ₩ 2,450,000 | ₩ 950,000 | ₩ 42,000/D | ₩ 34,000/D | Free Wi-Fi included Cooking allowed inside rooms No shared kitchen or lounge Smoking and drinking prohibited inside the building |
| 2 | ₩ 1,450,000 | ₩ 550,000 | ₩ 25,000/D | ₩ 20,000/D | ||
| Richville | 1 | ₩ 2,100,000 | ₩ 800,000 | ₩ 35,000/D | ₩ 29,000/D |

























